+30 210 4318322
info@inceptamare.com
2, Navarinou, 18531 Piraeus, Greece
of the European Parliament and of the Council of 20 November 2013 on recreational craft and personal watercraft and repealing Directive 94/25/EC
του Ευρωπαϊκοϋ Κοινοβουλίου και του Συμβουλίου για τα σκάφη αναψυχής και τα ατομικά σκάφη και την κατάργηση της οδηγίας 94/25/ΕΚ
Following Table with the limits of each Design Category
| Wind Force (Beaufort) | Significant wave height (meters) | Design Category |
| >8 | >4 | A |
| ≤8 | ≤4 | B |
| ≤6 | ≤2 | C |
| ≤4 | ≤0,3 | D |
Furthermore, as established by Decision Number 768/2008/EC of the European Parliament and of the council, the whole process is based on eight evaluation procedures (modules) that are applied to the design and manufacturing phases.
Each design category of a craft or component must undergo this conformity assessment procedure. Modules chosen according to the following Table :
| Conformity Assessment Procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Category | Length (meters) | Modules | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A and B | L <12 meters | B+F and G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A and B | 12 ≤ L ≤ 24 meters | B+F and G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | L<12 meters | Where the harmonized standards relating to sections 3.2 and 3.3 of Annex I of the Directive are complied with | B+F and G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Where the harmonized standards relating to sections 3.2 and 3.3 of Annex I of the Directive are not complied with | B+F and G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 12 ≤ L ≤ 24 meters | B+F and G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 2,5 ≤ L ≤ 24 meters | B+F and G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Watercraft | L ≤ 4 meters | B+F and G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMCB has established RCD Certification Application which defines the responsibilities and rights of the certification bodies and applicants and requirements on the information to be provided by the applicants. It shall constitute an agreement of legal force for certification activities.
Certification agreements shall take into account the responsibilities of IMCB and its clients.
IMCB shall ensure its certification agreement requires that the client comply at least, with the following:
IMCB reviews the applications to ensure:
IMCB only accepts applications for certifications within the approved professional scope.